| 	
		 Cell Type CR23500SE   
					Specifications   
					Nominal Capacity*1   
					Nominal Voltage   
					Standard Discharge Current   
					5000mAh   
					3V   
					1.0mA   
					Continuous*2   
					Pulse*3   
					10mA   
					200mA   
					D 
					Max. Discharge Current   
					Temperature Range   
					Weight   
					-40   
					85   
					℃~ ℃   
					42g   
					D 
					H 
					d 
					23.0mm   
					50.0mm   
					7mm   
					Dimensions   
					Nominal capacity is determined to an end voltage of 2.0V when the battery is   
					allowed to discharge at a standard current level at 23oC.   
					*1   
					*2 Current value is determined to be the level at which 50% of the nominal   
					capacity is obtained with an end voltage of 2.0V at 23 oC.   
					d 
					Current value for obtaining 2.0V cell voltage when pulse is applied for   
					15seconds at 50% discharge depth at 23 oC.   
					*3   
					Typical Characteristics   
					Discharge Characteristics of CR23500SE   
					Discharge Characteristics of CR23500SE   
					3.5   
					3.5   
					80 o   
					C 
					Load: 270ohm(=9.6mA)   
					Load: 5.6kohm(=505uA)   
					60 o   
					C 
					3.0   
					3.0   
					2.5   
					2.0   
					1.5   
					1.0   
					23 o   
					C 
					23 o   
					C 
					-20 o   
					C 
					2.5   
					2.0   
					1.5   
					1.0   
					0 
					oC   
					-40 o   
					C 
					0 
					2 
					4 
					6 
					8 
					10   
					12   
					14   
					16   
					18   
					0 
					50   
					100   
					150   
					200   
					250   
					300   
					350   
					400   
					450   
					500   
					550   
					600   
					Duration(day)   
					Duration(day)   
					Discharge Characteristics of CR23500SE   
					Discharge Load vs. Capacity of CR23500SE   
					3.5   
					6000   
					60 o   
					C 
					Load: 56kohm(=50uA)   
					23 o   
					C 
					5000   
					80 o   
					C 
					3.0   
					2.5   
					2.0   
					1.5   
					1.0   
					4000   
					3000   
					2000   
					1000   
					0 
					-20 o   
					C 
					-40 o   
					C 
					23 o   
					C 
					-20 o   
					C 
					-40 o   
					C 
					60 o   
					C 
					end voltage:2.0V   
					0 
					1 
					2 
					3 
					4 
					5 
					6 
					7 
					8 
					9 
					10   
					11   
					12   
					13   
					14   
					15   
					0.1   
					0.3   
					1 
					3 
					10   
					30   
					100   
					Duration(year)   
					Discharge Load(kohm)   
					Discharge Load vs. Operating Voltage of CR23500SE   
					Discharge Characteristics of CR23500SE   
					3.4   
					3.5   
					Load: 2.7kohm(=1mA)   
					oC   
					Temp.: 23   
					3.2   
					3.0   
					80 o   
					C 
					3.0   
					2.8   
					2.6   
					2.4   
					2.2   
					60 o   
					C 
					2.5   
					23 o   
					C 
					-20 o   
					C 
					Initial   
					oC   
					2.0   
					1.5   
					1.0   
					after 50days storage at 80   
					-40 o   
					C 
					operating voltage at half capacity   
					1 
					3 
					30   
					100   
					300   
					0 
					20   
					40   
					60   
					80   
					100   
					120   
					140   
					160   
					180   
					200   
					220   
					240   
					Disch1a0rge Load(kohm)   
					Duration(day)   
				 | 
Trion Air Boss Dc 96 User Manual
Sony Vaio Vgp Bps21a User Manual
Sharp Mx 2700g User Manual
Sears 20071234 User Manual
Savin 3150dnp User Manual
Murphy Selectronic Dt9803 User Manual
MAKITA UC4030A User Manual
DELL D5000 User Manual
Craftsman Propane Heater User Manual
BROTHER H2 User Manual