FILE No.
Vacuum Cleaner
SC-B1220 (U.S.A.)
PARTS LIST
PRODUCT CODE NO.
1 - 326 663 02 ( G )
Specifications
Power source
Power consumption
Motor revolution
Vacuum
: AC 120 V 60 Hz
12 A
:
: 32,500 r.p.m.
: 2,000 mmAq
Dimensions
L X W X H
Net weight
Attachment
: 14 - 1/4” X 14 - 3/16” X 45”
(362 X 360 X 1,143 mm)
: 18 lbs. 5 ozs. ( 8.3 Kg )
: Suction hose, Floor tool,
Connection pipe, Crevice tool,
Upholstery brush
Wiring Diagram
Fuse
Switch
(13A 120
)
Black
Black
Black
Cord assembly
(L=680)
Lamp
Carbon brush
White
(120V 15W)
A C
REFERENCE NO. PL6510021-00
-
1-
Download from Www.Somanuals.com. All Manuals Search And Download.
Exploded View
NOTE
:
The parts marked with
have special characteristics of safety,
SC-B1220 (U.S.A.)
if replace the
mark parts,use only SANYO specified parts.
82( 83 - 85 )
76
79
81
84
83
80
77 78
85
87
86
89
90
91
88
97
94
92
93
99
98
100
95
101
96
98
102
103
104
106
105
106
105
-
3-
Download from Www.Somanuals.com. All Manuals Search And Download.
NOTE
:
The parts marked with
have special characteristics of safety,
Parts List
SC-B1220 (U.S.A.)
if replace the
mark parts,use only SANYO specified parts.
Key
Key
Parts No.
No.
Description
Q'ty
Parts No.
Description
Q'ty
No.
1 649 000 4832 INLAY PLUG (N5-46)
6
3
21
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
4
1
1
1
1
1
1
1
1
1
1
4
2
2
2
2
1
1
1
1
649 000 0742 CARBON BRUSH ASSEMBLY
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
1
1
1
1
1
1
2
2
A
2 411 006 8103 SCR TPG PAN 4X16
3 411 006 8301 SCR TPG PAN 4X20
4 649 000 4849 GRIP COVER RIGHT(N1-230)
5 649 000 4856 CORD HOOK (N5-46)
6 649 000 4863 GRIP RIGHT (N5-46)
7 649 000 4870 GRIP COVER LEFT (N1-230)
8 649 000 4887 SCREW
9 649 000 4894 GRIP LEFT (N5-46)
10 649 000 4900 GRIP SUPPLEMENT A (NN-B)
11 649 000 4917 GRIP SUPPLEMENT B (NN-B)
12 411 004 6101 NUT HEX 6
58 649 000 0704 MOTOR CUSHION FRONT
59 649 000 5266 LEAD WIRE (WHITE) L=350
60 649 000 5273 CASE FRONT (N5-46)
61 649 000 5280 SHIELD SHEET
62 649 000 2708 FUSE ASSEMBLY (13A 120
63 411 006 7700 SCR TPG PAN 4X12
64 649 000 1794 CORD ASSEMBLY (BLACK) L=200
65 649 000 5297 CORD ASSEMBLY (BLACK) L=350
66 649 000 4603 OUTLET FILTER
67 649 000 5303 AIR OUTLET
68 649 000 5310 LAMP HOLDER
69 649 000 4580 LAMP (15W 120V)
70 649 000 5327 LENS (N1-217)
71 649 000 5600 SUCTION HOSE COMP. KEYNO.72-74
72 649 000 5341 HOSE JOINT PIPE B (NN-B)
73 649 000 5617 SUCTION HOSE (NN-B)
74 649 000 5624 HOSE GRIP PIPE (NN-B)
75 649 000 5631 BRUSH BASE ASSEMBLY
76 649 000 2142 CREVICE TOOL
77 649 000 2159 UPHOLSTERY TOOL (NN-B)
78 649 000 2814 DUSTING BRUSH (NN-B)
79 649 000 5372 CONNECTION PIPE A
80 649 000 5389 CONNECTION PIPE B
81 649 000 5396 CONNECTION PIPE C (NN-B)
82 649 000 5648 SUCTION HOSE COMP. KEYNO.83-85
83 649 000 5655 CONNECTION PIPE D (NN-B)
84 649 000 5662 SUCTION HOSE (NN-B)
85 649 000 5679 HOSE GRIP PIPE (NN-B)
86 649 000 5686 LEVER KNOB (G-484)
87 649 000 5693 CASE UPPER
88 649 000 5426 BUMPER (N1-230)
89 649 000 5341 HOSE JOINT PIPE B (NN-B)
90 649 000 5433 SUCTION HOSE (NN-B)
91 649 000 5709 AIR INLET (G-328)
92 649 000 1305 SCREW
93 411 007 0403 SCR TPG TRS 4X14
94 649 000 2869 LEAF SPRING
95 649 000 2876 FLAT BELT
)
A
A
A
A
A
13 649 000 5501 CASE ORNAMENT (G-328)
14 649 000 2647 SWITCH
A
A
15 649 000 4931 CORD ASSEMBLY (BLACK) L=120
16 649 000 4948 CASE COVER (N5-46)
17 649 000 5518 DUSTER HANDLE A (G-484)
18 649 000 4962 CAUTION LABEL C
19 649 000 5525 DUST BOX ASSEMBLY
20 649 000 4986 CRAMP HOOK (N1-233)
21 649 000 4993 CRAMP SPRING B
22 649 000 5006 GEAR B (N1-233)
23 649 000 2654 SCREW 4X16
24 649 000 5532 PRE FILTER ASSEMBLY A
25 649 000 5020 PACKING B (N1-233)
26 649 000 5549 CRAMP LEVER (G-484)
27 649 000 5044 CRAMP SPRING A
28 649 000 5051 HANDLE (N5-46)
29 649 000 5068 GEAR A (N1-233)
30 649 000 5075 PACKING C (N1-233)
31 649 000 5082 DUST FILTER COMP. A
32 649 000 5099 PACKING A (N1-233)
33 649 000 5105 DUST FILTER COMP. B
34 649 000 5556 CASE REAR (G-328)
35 649 000 5129 AIR SPREADER D
36 649 000 5136 AIR SPREADER C
37 649 000 4276 POWER CORD (U2)
38 649 000 0179 WIRE CONNECTOR (CE-5)
39 649 000 5143 HOSE JOINT PIPE A (NN-B)
40 649 000 5150 LABEL
A
A
96 649 000 4597 ROTARY BRUSH ASSEMBLY
97 649 000 2890 BELT COVER D
41 649 000 5563 ATTACHMENT SUPPORTER A
42 649 000 5570 ATTACHMENT SUPPORTER B
43 411 006 6109 SCR TPG PAN 3X16
44 649 000 5587 EXTENSION PIPE RETAINER
45 649 000 2654 SCREW 4X16
98 649 000 4474 AIR SPREADER B
99 649 000 5716 LEVER (N5-46)
100 649 000 1244 LEAF SPRING D
101 649 000 5464 CAUTION LABEL B
102 649 000 5471 BOTTOM PLATE (NN-B)
103 649 000 2913 LATCH (NN-B)
46 649 000 5198 CORD ASSEMBLY (L=680)
47 649 000 5204 CAUTION LABEL A
48 649 000 5594 NAME PLATE
104 649 000 5488 WHEEL HOLDER (NN-B)
105 649 000 2203 WHEEL FRONT (NN-B)
106 649 000 5495 SHAFT FRONT
49 411 001 0409 RING E 6
50 649 000 5228 WHEEL REAR (NN-B)
51 411 009 8902 WASHER Z 7.2X12X0.5
52 649 000 5235 SHAFT REAR
53 649 000 2593 SLEEVE (NN-B)
54 649 000 5242 DUST BOX PACKING (N1-233)
55 649 000 5259 AIR INLET FILTER
56 649 000 0773 MOTOR CUSHION REAR
57 649 000 0735 MOTOR COMP. (AC120V)
A
COLOR CODE:G-328(GREEN),N1-217/N1-230/N1-233/N5-46(GRAY),NN-B(BLACK)
For Parts or Service Contact
SANYO FISHER SERVICE CORPORATION.
1411 West 190th Street Suite 700
-
4-
Sep./’99/1,000 Printed in Japan
South Bay Corporate Center Gardena, CA 90248
Download from Www.Somanuals.com. All Manuals Search And Download.
|