| 	
		 Outdoor unit specifications   
					HP   
					4 
					5 
					6 
					Model name   
					Power supply   
					(SPW-)   
					CR365GX56   
					CR365GXH56   
					CR485GX56   
					CR485GXH56   
					CR605GX56   
					CR605GXH56   
					220/230/240V-1 phase/50, 60Hz   
					(kW)   
					11.2   
					11.2   
					14.0   
					14.0   
					15.5   
					15.5   
					Cooling   
					38,200   
					38,200   
					47,800   
					47,800   
					52,900   
					52,900   
					(BTU/h)   
					Capacity   
					(kW)   
					(BTU/h)   
					(W/W)   
					(W/W)   
					(mm)   
					(kg)   
					12.5   
					16.0   
					17.6   
					Heating   
					42,700   
					54,600   
					60,000   
					Cooling   
					Heating   
					4.06   
					4.06   
					4.34   
					3.66   
					3.66   
					4.10   
					3.39   
					3.39   
					3.84   
					COP   
					x 
					x 
					x 
					x 
					Dimension (H W D)   
					1,230 940 340   
					Net weight   
					130   
					Running amperes   
					(A)   
					14.8/14.1/13.5   
					2.76   
					14.8/14.1/13.5   
					2.76   
					20.5/19.6/18.8   
					3.83   
					20.5/19.6/18.8   
					3.83   
					24.4/23.4/22.4   
					4.57   
					24.4/23.4/22.4   
					4.57   
					Cooling   
					Heating   
					Power input   
					(kW)   
					Running amperes   
					Power input   
					(A)   
					15.4/14.7/14.1   
					2.88   
					20.8/19.9/19.1   
					3.90   
					24.5/23.4/22.5   
					4.58   
					(kW)   
					Color (munsell color chart)   
					Air circulation   
					Silky shade (1Y8.5/0.5)   
					(m3/min)   
					(kg)   
					95   
					95   
					95   
					3.5   
					ø19.05 x 1   
					Refrigerant amount at   
					shipment   
					3.5   
					3.5   
					Gas pipe   
					(mm)   
					(mm)   
					ø15.88   
					(Flare)   
					Piping   
					connections   
					Liquid pipe   
					ø9.52   
					(Flare)   
					+ 
					+ 
					Ambient temperature operating range   
					Cooling:-10°C DB   
					43°C DB,heating:-20°CWB 15°CWB   
					Maximum number of   
					connectable indoor units   
					6 
					8 
					9 
					Normal mode   
					dB(A)   
					dB(A)   
					51   
					48   
					52   
					49   
					52   
					49   
					53   
					50   
					53   
					50   
					54   
					51   
					Operating sound   
					Silent mode   
					* The values for performance and electric characteristics apply under the following test conditions.   
					At the time of cooling:Indoor suction air temperature 27°C DB,19°C WB,outdoor suction air temperature 35°C DB   
					At the time of heating:Indoor suction air temperature 20°C DB,outdoor suction air temperature 7°C DB,6°C WB   
					* The operating sound has been measured in an anechoic chamber,and it is the value one meter in front of the outdoor unit at a height   
					of 1.5 m.With actual installation,the indication value normally differs widely according to the surrounding noise and reverberations.   
					*1;Tube discharge assy supplied with outdoor unit   
				 | 
Lexmark 1200 Series User Manual
Mitsubishi Electronics Mitsubishi Digital Electronics Air Conditioner S User Manual
Samsung As07a5 A6 Ma User Manual
Samsung Avmbh052ca0 User Manual
Samsung Awt18famba User Manual
Schumacher Automatic Sp2 User Manual
Sears 20071226 User Manual
Sharp Afp80cx User Manual
Sharp Air Cleaner Kc 850u User Manual
Trane Air Conditioner 4ttx6036 User Manual