Whirlpool Oven 6AKP524 IX User Manual

WHIRLPOOL CONSUMER SERVICES  
Models 6AKP524/IX  
6AKP524/WH  
October 2001  
WHIRLPOOL AUSTRALASIA  
CONSUMER SERVICES  
SERVICE MANUAL  
UNDERBENCH OVEN  
Model 6AKP524/IX  
Versions 8577 524 53010  
Model 6AKP524/WH  
Versions 8577 524 53000  
Copyright © 2001 Whirlpool (Australia) Pty. Limited  
All rights strictly reserved. Reproduction or issue to third parties in any form whatsoever is  
not permitted without written authority of Whirlpool (Australia) Pty. Limited  
Whirlpool is a registered trademark of Whirlpool U.S.A.  
This documentation is intended only for qualified technicians who possess the required qualifications and  
are aware of the regulatory requirements applicable to servicing electrical appliances.  
Whirlpool (Australia) Pty Limited  
A. B. N. 28 003 578 023  
Part No. SM5530  
Download from Www.Somanuals.com. All Manuals Search And Download.  
WHIRLPOOL CONSUMER SERVICES  
Models 6AKP524/IX  
6AKP524/WH  
Page 3 of 6  
TECHNICAL DATA  
Electrical connection  
Rated voltage  
230-240  
V ~  
Main connection  
Total connected load  
Dual grill total  
Dual grill left  
Circulation heating element 1920  
230-240 V 1N~ 50 Hz  
2400  
2200  
860  
W
W
W
W
Electrical components  
Auto timer Automatic-off  
Accessories  
Pan set enamelled  
Grid chrome  
415 x 318  
446.5 x 340  
mm  
mm  
INSTALLATION DETAILS  
Download from Www.Somanuals.com. All Manuals Search And Download.  
WHIRLPOOL CONSUMER SERVICES  
Models 6AKP524/IX  
6AKP524/WH  
Page 4 of 6  
EXPLODED VIEW  
Download from Www.Somanuals.com. All Manuals Search And Download.  
WHIRLPOOL CONSUMER SERVICES  
Models 6AKP524/IX  
6AKP524/WH  
Page 5 of 6  
PARTS LIST  
Item  
Part No  
Description  
6AKP524/WH  
6AKP524/IX  
022 1 4819 460 78827 4819 460 78452 Trim, side left  
022 2 4819 460 78826 4819 460 78451 Trim, side right  
022 3 4819 310 39642 4819 310 39642 Angle bracket left + right  
025 1 4819 460 78628 4819 460 78628 Trim, lower  
025 2 4819 460 78849 4819 460 78851 Trim, lower  
040 0 4812 417 18838 4812 417 18838 Hinge  
047 0 4812 417 18837 4812 417 18837 Hinge runner mechanism  
110 0 4812 498 78058 4812 498 78061 Door handle  
121 0 4819 442 39501 4819 442 39501 Inner door, oven  
141 0 4812 450 58296 4812 450 58317 Oven glass  
191 0 4819 468 18109 4819 468 18109 Gasket 1045 mm  
201 0 4812 442 69022 4812 442 69022 Panel, rear  
245 0 4819 458 68752 4819 458 68752 Oven shelf  
245 2 4819 458 19538 4819 458 19538 Grid  
247 1 4819 395 48003 4819 395 48003 Griller handle  
247 2 4812 418 38056 4812 418 38056 Fat pan  
261 0 4819 458 68282 4819 458 68282 Inset grid right  
261 1 4819 458 68283 4819 458 68283 Inset grid left  
301 0 4812 452 48298 4812 452 48299 Panel, control  
334 0 4812 412 78554 4812 412 78556 Knob  
351 0 4819 134 48424 4819 134 48424 Pilot lamp  
354 0 4819 462 79749 4819 462 79749 Lens red  
354 3 4819 462 38759 4819 462 38759 Guide pilot lamp  
440 0 4819 361 78242 4819 361 78242 Circulating fan, complete  
441 0 4819 361 18476 4819 361 18476 Cooling fan, complete  
443 0 4819 515 48065 4819 515 48065 Fan wheel  
451 0 4819 259 28823 4819 259 28823 Heating element, fan  
452 0 4819 259 28938 4819 259 28938 Grill element  
491 0 4812 290 68168 4812 290 68168 Connection block  
503 0 4819 282 18675 4819 282 18675 Timer  
523 0 4819 273 28321 4819 273 28321 Grill energy controller  
554 0 4819 282 28603 4819 282 28603 Thermostat  
557 0 4812 252 28035 4812 252 28035 Temperature limiter  
557 1 4819 282 28564 4819 282 28564 Thermostat safety  
620 0 4819 273 28412 4819 273 28412 Hex.code switch  
651 0 4819 134 88153 4819 134 88153 Lamp, oven  
652 0 4819 255 18237 4819 255 18237 Holder,lamp rear  
656 0 4819 450 69844 4819 450 69844 Lamp screen rear  
694 2 4819 466 69505 4819 466 69505 Stopper  
914 0 4819 505 18323 4819 505 18323 Nut, grill element  
915 0 4819 505 18145 4819 505 18145 Nut, circulating fan  
932 0 4819 492 68714 4819 492 68714 Spring  
950 1 4819 468 18336 4819 468 18336 Gasket  
993 0 4819 310 39648 4819 310 39669 Accessories  
Download from Www.Somanuals.com. All Manuals Search And Download.  
WHIRLPOOL CONSUMER SERVICES  
Models 6AKP524/IX  
6AKP524/WH  
Page 6 of 6  
WIRING DIAGRAM  
B1  
B6  
C1  
D!  
E1  
F1  
L1  
M1  
M2  
X1  
X9  
Function selector switch  
Grill energy regulator  
Oven thermostat  
Timer switch  
Grill element  
Fan element  
Oven lamp  
Cavity fan  
Cooling fan  
Earthing, cabinet  
Earthing, grill element  
00  
11  
22  
33  
44  
55  
66  
77  
88  
99  
09  
29  
49  
69  
90  
Black  
Brown  
Red  
Orange  
Yellow  
Green  
Blue  
Violet  
Blue sky  
White  
White/Black  
White/Red  
White/Yellow  
White/Blue  
Grey  
45  
Yellow/Green  
Download from Www.Somanuals.com. All Manuals Search And Download.  

Weider Home Gym WESY41080 User Manual
West Bend Rice Cooker 12 Cup Automatic Rice Cooker User Manual
West Bend Toaster L5704 User Manual
Whirlpool Cooktop SCS3617RQ01 User Manual
Whirlpool Dehumidifier AD0402XM0 User Manual
White Lawn Mower 134T696H190 User Manual
White Rodgers Heat Pump 1F59 13 User Manual
Woods Equipment Lawn Aerator PL48 User Manual
Woodstock Paint Sprayer D3276 User Manual
Zanussi Freezer ZCUF 41 User Manual