| 	
		 40RM007-034   
					40RMQ008-028   
					40RMS008-034   
					Packaged Air-Handling Units   
					50/60 Hz   
					Installation, Start-Up and   
					Service Instructions   
					Recognize safety information. This is the safety-alert sym-   
					bol ( ). When you see this symbol on the unit and in instruc-   
					tions or manuals, be alert to the potential for personal injury.   
					CONTENTS   
					Page   
					SAFETY CONSIDERATIONS. . . . . . . . . . . . . . . . . . . . . . 1   
					Understand the signal words — DANGER, WARNING,   
					and CAUTION. These words are used with the safety-alert   
					symbol. Danger identifies the most serious hazards which will   
					result in severe personal injury or death. Warning indicates a   
					condition that could result in personal injury. Caution is used to   
					identify unsafe practices which would result in minor personal   
					injury or product and property damage.   
					Installing, starting up, and servicing this equipment can be   
					hazardous due to system pressures, electrical components and   
					equipment location (elevated structures, etc.).   
					Only trained, qualified installers and service mechanics   
					should install, start up, and service this equipment.   
					Untrained personnel can perform basic maintenance func-   
					tions such as cleaning coils, and cleaning and replacing filters.   
					All other operations should be performed by trained service   
					personnel.   
					PRE-INSTALLATION. . . . . . . . . . . . . . . . . . . . . . . . . . . . .1,2   
					Moving and Storage. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2   
					Rigging . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2   
					INSTALLATION . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2-25   
					General . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2   
					Uncrating . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2   
					Accessories. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2   
					Unit Positioning . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13   
					Unit Isolation. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13   
					Refrigerant and Chilled Water   
					Piping Access. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13   
					Refrigerant Piping. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13   
					Chilled Water Piping . . . . . . . . . . . . . . . . . . . . . . . . . . . . 19   
					Condensate Drain . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 20   
					Fan Motors and Drives . . . . . . . . . . . . . . . . . . . . . . . . . . 20   
					Power Supply and Wiring . . . . . . . . . . . . . . . . . . . . . . . 21   
					Connecting Ductwork . . . . . . . . . . . . . . . . . . . . . . . . . . . 24   
					Return-Air Filters. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 24   
					When working on the equipment, observe precautions in the   
					literature and on tags, stickers, and labels attached to the   
					equipment.   
					START-UP . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 25   
					• 
					• 
					• 
					Follow all safety codes.   
					SERVICE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 25-45   
					Panels. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 25   
					Fan Motor Lubrication. . . . . . . . . . . . . . . . . . . . . . . . . . . 25   
					Fan Shaft Bearings. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 25   
					Centering Fan Wheel . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26   
					Fan Shaft Position Adjustment . . . . . . . . . . . . . . . . . . 26   
					Individual Fan Wheel Adjustment . . . . . . . . . . . . . . . 26   
					Fan Belts. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26   
					Fan Rotation . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26   
					Fan Pulley Alignment . . . . . . . . . . . . . . . . . . . . . . . . . . . 27   
					Pulley and Drive Adjustment . . . . . . . . . . . . . . . . . . . . 27   
					Condensate Drains. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 27   
					Return-Air Filters. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 27   
					Chilled Water Coil Freeze Protection . . . . . . . . . . . . 27   
					Coil Removal. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 27   
					Cleaning Cooling Coil . . . . . . . . . . . . . . . . . . . . . . . . . . . 27   
					Cleaning Insulation . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 27   
					Replacing Filters . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 28   
					Wear safety glasses and work gloves.   
					Use care in handling, rigging, and setting bulky   
					equipment.   
					Be sure all power to equipment is shut off before perform-   
					ing maintenance or service. More than one disconnect may   
					be present. Failure to do so may result in personal injury or   
					damage to the unit.   
					PRE-INSTALLATION   
					1. The power supply (v, ph, and Hz) must correspond to that   
					specified on unit rating plate.   
					2. The electrical supply provided by the utility must be suf-   
					ficient to handle load imposed by this unit.   
					3. Refer to Installation, General section (page 2) and   
					Fig. 1A-1C for locations of electrical inlets, condensate   
					drain, duct connections, and required clearances before   
					setting unit in place.   
					START-UP CHECKLIST . . . . . . . . . . . . . . . . . . . CL-1,CL-2   
					SAFETY CONSIDERATIONS   
					4. This installation must conform with local building codes   
					and with the NEC (National Electrical Code) or ANSI   
					(American National Standards Institute)/NFPA (National   
					Fire Protection Association) latest revision. Refer to   
					provincial and local plumbing or wastewater codes and   
					other applicable local codes.   
					Improper installation, adjustment, alteration, service, main-   
					tenance, or use can cause explosion, fire, electric shock, or   
					other occurrences which may injure you or damage your   
					property. Consult qualified installer or service agency for   
					information or assistance. The qualified installer or agency   
					must use only factory-authorized kits or accessories when   
					modifying this product.   
					Manufacturer reserves the right to discontinue, or change at any time, specifications or designs without notice and without incurring obligations.   
					PC 111 Catalog No. 534-00003 Printed in U.S.A. Form 40RM-23SI Pg 1 12-04 Replaces: 40RM-22SI   
					Book 1   
					4 
					Tab 3c 2e   
				Table 1A — 40RM Physical Data, English — Cooling Units   
					UNIT 40RM   
					NOMINAL CAPACITY (Tons)   
					007   
					6 
					008   
					012   
					10   
					014   
					016   
					15   
					024   
					20   
					028   
					25   
					034   
					30   
					1 
					1 
					7 /   
					12 /   
					2 
					2 
					OPERATING WEIGHT (lb)   
					Base Unit with TXV   
					Plenum   
					381   
					175   
					385   
					175   
					405   
					175   
					670   
					225   
					685   
					225   
					690   
					225   
					1020   
					325   
					1030   
					325   
					FANS   
					Qty...Diam. (in.)   
					Nominal Airflow (cfm)   
					1...15   
					2400   
					1800-   
					3000   
					1...15   
					3000   
					2250-   
					3750   
					1...15   
					4000   
					3000-   
					5000   
					2...15   
					5000   
					3750-   
					6250   
					2...15   
					6000   
					4500-   
					7500   
					2...15   
					8,000   
					6,000-   
					10,000   
					2...18   
					10,000   
					7,500-   
					12,500   
					2...18   
					12,000   
					9,000-   
					15,000   
					Airflow Range (cfm)   
					Nominal Motor Hp (Standard Motor)   
					208/230-1-60   
					1.3   
					2.4   
					1.0   
					2.4   
					2.4   
					2.4   
					2.0   
					2.4   
					— 
					— 
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					2.4   
					2.0   
					2.9   
					2.9   
					3.0   
					2.9   
					3.7   
					3.0   
					2.9   
					5.0   
					5.0   
					5.0   
					7.5   
					7.5   
					7.5   
					10.0   
					10.0   
					10.0   
					230-3-50, 400-3-50   
					Motor Speed (rpm)   
					208/230-1-60   
					1725   
					1725   
					1725   
					1425   
					1725   
					1725   
					1725   
					1425   
					— 
					— 
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					230-3-50, 400-3-50   
					1725   
					1725   
					1425   
					1725   
					1725   
					1425   
					1725   
					1725   
					1425   
					1745   
					1745   
					1425   
					1745   
					1755   
					1425   
					1745   
					1755   
					1425   
					REFRIGERANT   
					Operating charge (lb)   
					(approx per circuit)*   
					R-22   
					2.5/2.5   
					3.0   
					3.0   
					1.5/1.5   
					2.0/2.0   
					3.5/3.5   
					4.5/4.5   
					5.0/5.0   
					DIRECT-EXPANSION COIL   
					Max Working Pressure (psig)   
					Face Area (sq ft)   
					Enhanced Copper Tubes, Aluminum Sine-Wave Fins   
					435   
					6.67   
					1 
					12/12   
					— 
					15   
					8.33   
					1 
					15/15   
					— 
					15   
					10.0   
					2 
					13.25   
					2 
					17.67   
					2 
					19.88   
					2 
					24.86   
					2 
					29.83   
					2 
					No. of Splits   
					No. of Circuits per Split (3 Row/4 Row)   
					Split Type...Percentage   
					Fins/in.   
					9/9   
					9/12   
					12/16   
					13/18   
					15/20   
					18/24   
					Face...50/50   
					17   
					15   
					15   
					17   
					15   
					15   
					STEAM COIL   
					Max Working Pressure (psig at 260 F)   
					Total Face Area (sq ft)   
					Rows...Fins/in.   
					20   
					6.67   
					1...9   
					6.67   
					1...9   
					6.67   
					1...9   
					13.33   
					1...10   
					13.33   
					1...10   
					13.33   
					1...10   
					15.0   
					1...10   
					15.0   
					1...10   
					HOT WATER COIL   
					Max Working Pressure (psig)   
					Total Face Area (sq ft)   
					Rows...Fins/in.   
					150   
					6.67   
					2...8.5   
					6.67   
					2...8.5   
					6.67   
					2...8.5   
					13.33   
					2...8.5   
					13.33   
					2...8.5   
					13.33   
					2...8.5   
					15.0   
					2...12.5   
					15.0   
					2...12.5   
					Water Volume   
					(gal)   
					8.3   
					1.1   
					13.9   
					1.85   
					14.3   
					1.90   
					3 
					(ft )   
					PIPING CONNECTIONS,   
					Quantity...Size (in.)   
					1 
					1 
					1 
					1 
					1 
					1 
					3 
					3 
					DX Coil — Suction (ODF)   
					1...1 /   
					1...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					5 
					5 
					DX Coil — Liquid Refrigerant (ODF)   
					Steam Coil, In (MPT)   
					Steam Coil, Out (MPT)   
					Hot Water Coil, In (MPT)   
					Hot Water Coil, Out (MPT)   
					Condensate (PVC)   
					1... /   
					2... /   
					8 
					8 
					1 
					1 
					1...2 /   
					1...2 /   
					2 
					2 
					2 
					1 
					1 
					1... /   
					1...1 /   
					2 
					1 
					1 
					1 
					1...1 /   
					1...1 /   
					1...2   
					1...2   
					2 
					2 
					2 
					2 
					1 
					1...1 /   
					1...1 /   
					1 
					1...1 / ODM/1 IDF   
					4 
					FILTERS   
					Throwaway — Factory Supplied   
					4...16 x 20 x 2   
					4...20 x 24 x 2   
					4...20 x 25 x 2   
					Quantity...Size (in.)   
					Access Location   
					4...16 x 24 x 2   
					4...16 x 24 x 2   
					Either Side   
					LEGEND   
					DX   
					— 
					Direct Expansion   
					TXV — Thermostatic Expansion Valve   
					*Units are shipped without refrigerant charge.   
					3 
				Table 1B — 40RMQ Physical Data, English — Heat Pump Units   
					UNIT 40RMQ   
					NOMINAL CAPACITY (Tons)   
					008   
					012   
					10   
					016   
					15   
					024   
					20   
					028   
					25   
					1 
					7 /   
					2 
					OPERATING WEIGHT (lb)   
					Base Unit with TXV   
					Plenum   
					385   
					175   
					427   
					175   
					713   
					225   
					720   
					140   
					1050   
					180   
					FANS   
					Qty...Diam. (in.)   
					1...15   
					3000   
					1...15   
					4000   
					2...15   
					6000   
					2...15   
					8000   
					2...18   
					10,000   
					Nominal Airflow (cfm)   
					Airflow Range (cfm)   
					Nominal Motor Hp (Standard Motor)   
					208/230-1-60   
					2250-3750   
					3000-5000   
					4500-7500   
					6000-10,000   
					7500-12,500   
					2.4   
					2.4   
					2.0   
					2.4   
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					2.4   
					2.0   
					2.9   
					3.7   
					3.0   
					2.9   
					5.0   
					5.0   
					5.0   
					7.5   
					7.5   
					7.5   
					230-3-50, 400-3-50   
					Motor Speed (rpm)   
					208/230-1-60   
					1725   
					1725   
					1725   
					1425   
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					1725   
					1725   
					1425   
					1725   
					1725   
					1425   
					1745   
					1745   
					1425   
					1745   
					1755   
					1425   
					230-3-50, 400-3-50   
					REFRIGERANT   
					Operating charge (lb)   
					(approx per circuit)*   
					R-22   
					3.0   
					2.0/2.0   
					3.0/3.0   
					3.5/3.5   
					4.5/4.5   
					DIRECT-EXPANSION COIL   
					Max Working Pressure (psig)   
					Face Area (sq ft)   
					Enhanced Copper Tubes, Aluminum Sine-Wave Fins   
					435   
					8.33   
					1 
					10.0   
					2 
					9 
					19.88   
					19.88   
					2 
					18   
					24.86   
					2 
					No. of Splits   
					2 
					18   
					No. of Circuits per Split   
					Split Type...Percentage   
					Rows...Fins/in.   
					15   
					24/16   
					— 
					3...15   
					Face...50/50   
					4...15   
					Face...60/40   
					4...15   
					4...15   
					4...15   
					STEAM COIL   
					Max Working Pressure (psig at 260 F)   
					Total Face Area (sq ft)   
					Rows...Fins/in.   
					20   
					13.33   
					1...10   
					6.67   
					1...9   
					6.67   
					1...9   
					13.33   
					1...10   
					15.0   
					1...10   
					HOT WATER COIL   
					Max Working Pressure (psig)   
					Total Face Area (sq ft)   
					Rows...Fins/in.   
					150   
					13.33   
					2...8.5   
					6.67   
					2...8.5   
					6.67   
					2...8.5   
					13.33   
					15.0   
					2...12.5   
					2...8.5   
					Water Volume   
					(gal)   
					8.3   
					1.1   
					13.9   
					1.85   
					3 
					(ft )   
					PIPING CONNECTIONS,   
					Quantity...Size (in.)   
					1 
					1 
					1 
					1 
					3 
					DX Coil — Vapor (ODF)   
					DX Coil — Liquid Refrigerant (ODF)   
					Steam Coil, In (MPT)   
					1...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					8 
					8 
					8 
					8 
					8 
					5 
					5 
					5 
					5 
					1... /   
					2... /   
					2... /   
					2... /   
					1...2 /   
					8 
					8 
					8 
					8 
					1 
					1 
					1 
					1...2 /   
					1...2 /   
					2 
					2 
					2 
					2 
					2 
					2 
					2 
					2 
					1 
					1 
					1 
					1...1 /   
					Steam Coil, Out (MPT)   
					Hot Water Coil, In (MPT)   
					Hot Water Coil, Out (MPT)   
					Condensate (PVC)   
					1...1 /   
					1...1 /   
					1 
					1 
					1...1 /   
					1...1 /   
					1...2   
					1...2   
					1...2   
					1...2   
					2 
					2 
					1 
					1 
					1...1 /   
					1...1 /   
					1 
					1...1 / ODM/1 IDF   
					4 
					FILTERS   
					Throwaway — Factory Supplied   
					4...16 x 20 x 2   
					Quantity...Size (in.)   
					4...20 x 24 x 2   
					4...20 x 25 x 2   
					Right or Left Side   
					4...16 x 24 x 2   
					Either Side   
					4...16 x 24 x 2   
					Access Location   
					LEGEND   
					DX   
					— Direct Expansion   
					TXV — Thermostatic Expansion Valve   
					*Units are shipped without refrigerant charge.   
					4 
				Table 1C — 40RMS Physical Data, English — Chilled Water Units   
					UNIT 40RMS   
					NOMINAL CAPACITY (Tons)   
					008   
					010   
					012   
					10   
					014   
					016   
					15   
					024   
					20   
					028   
					25   
					034   
					30   
					1 
					1 
					1 
					7 /   
					8 /   
					12 /   
					2 
					2 
					2 
					OPERATING WEIGHT (lb)   
					Base Unit   
					Plenum   
					390   
					175   
					391   
					175   
					391   
					175   
					661   
					225   
					677   
					225   
					683   
					225   
					1035   
					325   
					1042   
					325   
					FANS   
					Qty...Diam. (in.)   
					1...15   
					3000   
					1...15   
					3400   
					1...15   
					4000   
					2...15   
					5000   
					2...15   
					6000   
					2...15   
					8000   
					2...18   
					2...18   
					Nominal Airflow (cfm)   
					Airflow Range (cfm)   
					Nominal Motor Hp   
					(Standard Motor)   
					208/230-1-60   
					10,000   
					12,000   
					2250-3750 2250-4250 3000-5000 3750-6250   
					4500-7500   
					6000-10,000 7500-12,500 9000-15,000   
					2.4   
					2.4   
					2.0   
					2.4   
					2.4   
					2.4   
					2.0   
					2.4   
					— 
					— 
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					2.4   
					2.0   
					2.9   
					2.9   
					3.0   
					2.9   
					3.7   
					3.0   
					2.9   
					5.0   
					5.0   
					5.0   
					7.5   
					7.5   
					7.5   
					10.0   
					10.0   
					10.0   
					230-3-50 and 400-3-50   
					Motor Speed (rpm)   
					208/230-1-60   
					1725   
					1725   
					1725   
					1425   
					1725   
					1725   
					1725   
					1425   
					— 
					— 
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					230-3-50 and 400-3-50   
					1725   
					1725   
					1425   
					1725   
					1725   
					1425   
					1725   
					1725   
					1425   
					1745   
					1745   
					1425   
					1745   
					1755   
					1425   
					1745   
					1755   
					1425   
					CHILLED WATER COIL   
					Max Working Pressure (psig)   
					Face Area (sq ft) — Upper   
					Face Area (sq ft) — Lower   
					Rows...Fins/in.   
					Enhanced Copper Tubes, Aluminum Sine-Wave Fins   
					435   
					8.3   
					— 
					9.0   
					— 
					9.9   
					— 
					8.3   
					5.5   
					8.3   
					8.3   
					11.0   
					8.3   
					12.4   
					12.4   
					15.5   
					12.4   
					3...15   
					20   
					STEAM COIL   
					Max Working Pressure   
					(psig at 260 F)   
					Total Face Area (sq ft)   
					Rows...Fins/in.   
					6.67   
					1...9   
					6.67   
					1...9   
					6.67   
					1...9   
					13.33   
					1...10   
					13.33   
					1...10   
					13.33   
					1...10   
					15.0   
					1...10   
					15.0   
					1...10   
					HOT WATER COIL   
					Max Working Pressure   
					(in. wg)   
					150   
					Total Face Area (sq ft)   
					Rows...Fins/in.   
					Water Volume   
					(gal)   
					6.67   
					2...8.5   
					6.67   
					6.67   
					2...8.5   
					13.33   
					2...8.5   
					13.33   
					13.33   
					2...8.5   
					15.0   
					2...12.5   
					15.0   
					2...12.5   
					2...8.5   
					2...8.5   
					8.3   
					1.1   
					13.9   
					1.85   
					14.3   
					1.90   
					3 
					(ft )   
					PIPING CONNECTIONS,   
					Quantity...Size (in.)   
					3 
					3 
					3 
					3 
					3 
					3 
					3 
					3 
					3 
					3 
					3 
					3 
					1 
					1 
					1 
					1 
					Chilled Water — In   
					1...1 / O D F 1...1 / ODF 2...1 / ODF 2...1 / ODM 2...1 / ODM 2...1 / ODM 2...2 / ODM 2...2 / ODM   
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					Chilled Water — Out   
					Steam Coil, In (MPT)   
					Steam Coil, Out (MPT)   
					Hot Water Coil, In (MPT)   
					Hot Water Coil, Out (MPT)   
					Condensate (PVC)   
					1...1 / O D F 1...1 / ODF 2...1 / ODF 2...1 / ODM 2...1 / ODM 2...1 / ODM 2...2 / ODM 2...2 / ODM   
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					1 
					1 
					1...2 /   
					1...2 /   
					2 
					2 
					2 
					2 
					2 
					2 
					1 
					1 
					1...1 /   
					1...1 /   
					1 
					1 
					1 
					1...1 /   
					1...1 /   
					1...1 /   
					1...2   
					1...2   
					2 
					2 
					1 
					1...1 /   
					1 
					1...1 / ODM/1 IDF   
					4 
					FILTERS   
					Throwaway — Factory Supplied   
					4...16 x 20 x 2   
					Quantity...Size (in.)   
					4...20 x 24 x 2   
					4...20 x 25 x 2   
					4...16 x 24 x 2   
					4...16 x 24 x 2   
					Access Location   
					Either Side   
					5 
				Table 1D — 40RM Physical Data, SI — Cooling Units   
					UNIT 40RM   
					007   
					008   
					012   
					014   
					016   
					024   
					028   
					034   
					NOMINAL CAPACITY (kW)   
					21   
					26   
					35   
					43   
					52   
					70   
					87   
					105   
					OPERATING WEIGHT (kg)   
					Base Unit with TXV   
					Plenum   
					173   
					80   
					175   
					80   
					184   
					80   
					304   
					102   
					311   
					102   
					313   
					102   
					463   
					148   
					467   
					148   
					FANS   
					Qty...Diam. (mm)   
					Nominal Airflow (L/s)   
					Airflow Range (L/s)   
					Nominal Motor kW (Standard Motor)   
					208/230-1-60   
					1...381   
					1133   
					1...381   
					1604   
					1...381   
					1888   
					2...381   
					2360   
					2...381   
					2831   
					2...381   
					3775   
					2...457   
					4719   
					2...457   
					5663   
					850-1416 1203-2006 1416-2360 1770-2949 2124-3539 2831-4719 3539-5899 4247-7079   
					0.97   
					1.79   
					0.75   
					1.79   
					1.79   
					1.79   
					1.49   
					1.79   
					— 
					— 
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					1.79   
					1.49   
					2.16   
					2.16   
					2.24   
					2.16   
					2.76   
					2.24   
					2.16   
					3.73   
					3.73   
					3.73   
					5.60   
					5.60   
					5.60   
					7.46   
					7.46   
					7.46   
					230-3-50, 400-3-50   
					Motor Speed (r/s)   
					208/230-1-60   
					28.8   
					28.8   
					28.8   
					23.8   
					28.8   
					28.8   
					28.8   
					23.8   
					— 
					— 
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					230-3-50, 400-3-50   
					28.8   
					28.8   
					23.8   
					28.8   
					28.8   
					23.8   
					28.8   
					28.8   
					23.8   
					29.1   
					29.1   
					23.8   
					29.1   
					29.3   
					23.8   
					29.1   
					29.3   
					23.8   
					REFRIGERANT   
					Operating charge (kg)   
					(approx per circuit)*   
					R-22   
					1.13/1.13   
					1.36   
					1.36   
					0.68/0.68   
					0.90/0.90   
					1.59/1.59   
					2.04/2.04   
					2.27/2.27   
					DIRECT-EXPANSION COIL   
					Max Working Pressure (kPag)   
					Face Area (sq m)   
					Enhanced Copper Tubes, Aluminum Sine-Wave Fins   
					2999   
					0.62   
					1 
					12/12   
					— 
					591   
					0.77   
					1 
					15/15   
					— 
					591   
					0.93   
					2 
					9/9   
					0.93   
					2 
					9/12   
					1.64   
					2 
					1.85   
					2 
					2.30   
					2 
					2.77   
					2 
					No. of Splits   
					No. of Circuits per Split (3 Row/4 Row)   
					Split Type...Percentage   
					Fins/m   
					12/16   
					13/18   
					15/20   
					18/24   
					Face...50/50   
					670   
					591   
					591   
					670   
					591   
					591   
					STEAM COIL   
					Max Working Pressure (kPag at 126 C)   
					Total Face Area (sq m)   
					Rows...Fins/m   
					138   
					0.62   
					1...355   
					0.62   
					1...355   
					0.62   
					1...355   
					1.24   
					1...394   
					1.24   
					1...394   
					1.24   
					1...394   
					1.39   
					1...394   
					1.39   
					1...394   
					HOT WATER COIL   
					Max Working Pressure (kPag)   
					Total Face Area (sq m)   
					Rows...Fins/m   
					1034   
					0.62   
					2...335   
					0.62   
					0.62   
					2...335   
					1.24   
					2...335   
					1.24   
					1.24   
					2...335   
					1.39   
					2...493   
					1.39   
					2...493   
					2...335   
					2...335   
					Water Volume   
					(L)   
					31.4   
					0.031   
					52.6   
					0.052   
					54.1   
					0.054   
					3 
					(m )   
					PIPING CONNECTIONS,   
					Quantity...Size (in.)   
					1 
					1 
					1 
					1 
					1 
					1 
					3 
					3 
					DX Coil — Suction (ODF)   
					DX Coil — Liquid Refrigerant (ODF)   
					Steam Coil, In (MPT)   
					1...1 /   
					1...1 /   
					8 
					2...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					8 
					5 
					5 
					1... /   
					2... /   
					8 
					1 
					1 
					1...2 /   
					1...2 /   
					2 
					2 
					2 
					2 
					2 
					2 
					1 
					1 
					1 
					1 
					Steam Coil, Out (MPT)   
					Hot Water Coil, In (MPT)   
					Hot Water Coil, Out (MPT)   
					Condensate (PVC)   
					1...1 /   
					1...1 /   
					1 
					1...1 /   
					1...1 /   
					1...1 /   
					1...2   
					1...2   
					2 
					2 
					1 
					1...1 /   
					1 
					1...1 / ODM/1 IDF   
					4 
					FILTERS   
					Throwaway — Factory Supplied   
					4...406 x 508 x 51   
					4...406 x 610 x 51   
					Either Side   
					Quantity...Size   
					4...508 x 610 x 51   
					4...508 x 635 x 51   
					4...406 x 610 x 51   
					Access Location   
					LEGEND   
					DX   
					— 
					Direct Expansion   
					TXV — Thermostatic Expansion Valve   
					*Units are shipped without refrigerant charge.   
					6 
				Table 1E — 40RMQ Physical Data, SI — Heat Pump Units   
					UNIT 40RMQ   
					008   
					012   
					016   
					024   
					028   
					NOMINAL CAPACITY (kW)   
					26   
					35   
					52   
					70   
					87   
					OPERATING WEIGHT (kg)   
					Base Unit with TXV   
					Plenum   
					175   
					80   
					194   
					80   
					323   
					102   
					326   
					44   
					477   
					44   
					FANS   
					Qty...Diam. (mm)   
					Nominal Airflow (L/s)   
					Airflow Range (L/s)   
					Nominal Motor kW (Standard Motor)   
					208/230-1-60   
					1...381   
					1604   
					1...381   
					1888   
					2...381   
					2831   
					2...381   
					3775   
					2...457   
					4719   
					1203-2006   
					1416-2360   
					2124-3539   
					2831-4719   
					3539-5899   
					1.79   
					1.79   
					1.49   
					1.79   
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					1.79   
					1.49   
					2.16   
					2.76   
					2.24   
					2.16   
					3.73   
					3.73   
					3.73   
					5.60   
					5.60   
					5.60   
					230-3-50, 400-3-50   
					Motor Speed (r/s)   
					208/230-1-60   
					28.8   
					28.8   
					28.8   
					23.8   
					— 
					— 
					— 
					— 
					208/230-3-60 and 460-3-60   
					575-3-60   
					28.8   
					28.8   
					23.8   
					28.8   
					28.8   
					23.8   
					29.1   
					29.1   
					23.8   
					29.1   
					29.3   
					23.8   
					230-3-50, 400-3-50   
					REFRIGERANT   
					Operating charge (kg)   
					(approx per circuit)*   
					R-22   
					1.36   
					0.91/0.91   
					1.36/1.36   
					1.59/1.59   
					2.04/2.04   
					DIRECT-EXPANSION COIL   
					Max Working Pressure (kPag)   
					Face Area (sq m)   
					Enhanced Copper Tubes, Aluminum Sine-Wave Fins   
					2999   
					0.77   
					1 
					0.93   
					2 
					9 
					1.85   
					2 
					18   
					1.85   
					2 
					18   
					2.30   
					2 
					No. of Splits   
					No. of Circuits per Split   
					Split Type...Percentage   
					Rows...Fins/m   
					15   
					24/16   
					— 
					3...591   
					Face...50/50   
					4...591   
					Face...60/40   
					4...591   
					4...591   
					4...591   
					STEAM COIL   
					Max Working Pressure (kPag at 126 C)   
					Total Face Area (sq m)   
					Rows...Fins/m   
					138   
					1.24   
					1...394   
					0.62   
					1...355   
					0.62   
					1...355   
					1.24   
					1...394   
					1.39   
					1...394   
					HOT WATER COIL   
					Max Working Pressure (kPag)   
					Total Face Area (sq m)   
					Rows...Fins/m   
					1034   
					1.24   
					2...335   
					0.62   
					2...335   
					0.62   
					2...335   
					1.24   
					1.39   
					2...493   
					2...335   
					Water Volume   
					(L)   
					31.4   
					0.031   
					52.6   
					0.052   
					3 
					(m )   
					PIPING CONNECTIONS,   
					Quantity...Size (in.)   
					1 
					1 
					1 
					3 
					DX Coil — Vapor (ODF)   
					DX Coil — Liquid Refrigerant (ODF)   
					Steam Coil, In (MPT)   
					1...1 /   
					2...1 /   
					2...1 /   
					2...1 /   
					8 
					8 
					8 
					8 
					5 
					5 
					5 
					1... /   
					2... /   
					2... /   
					8 
					8 
					8 
					1 
					1 
					1 
					1...2 /   
					1...2 /   
					1...2 /   
					2 
					2 
					2 
					2 
					2 
					2 
					2 
					2 
					2 
					2 
					1 
					1 
					1 
					Steam Coil, Out (MPT)   
					Hot Water Coil, In (MPT)   
					Hot Water Coil, Out (MPT)   
					Condensate (Male PVC)   
					1...1 /   
					1...1 /   
					1...1 /   
					1 
					1 
					1...1 /   
					1...1 /   
					1...2   
					1...2   
					1 
					1 
					1...1 /   
					1...1 /   
					1 
					1...1 / ODM/1 IDF   
					4 
					FILTERS   
					Throwaway — Factory Supplied   
					Quantity...Size   
					4...406 x 508 x 51 4...406 x 610 x 51 4...406 x 610 x 51   
					4...406 x 610 x 51 4...406 x 508 x 51 4...508 x 635 x 51   
					Right or Left Side   
					4...406 x 610 x 51   
